
Girls Basketball - Game Statistics
| Monday, February 7, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Sibcy | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leah Perry | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Hannah Sparks | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 1 |
| Rachel DeBord | 5-12 | 1-5 | 2-3 | 0 | 1 | 1 | 2 | 2 | 0 | 6 | 3 | 13 |
| Maria Rotello | 3-15 | 0-0 | 6-8 | 1 | 3 | 4 | 4 | 4 | 0 | 13 | 5 | 12 |
| Jordan Sekerak | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelsey Norris | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Gracen Howard | 4-7 | 0-0 | 0-0 | 0 | 6 | 6 | 2 | 2 | 1 | 2 | 2 | 8 |
| CC Latham | 1-1 | 0-0 | 1-1 | 3 | 9 | 12 | 2 | 2 | 1 | 0 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-41 | 1-6 | 10-14 | 6 | 28 | 34 | 10 | 11 | 2 | 29 | 21 | 39 | |
| 34.1% | 16.7% | 71.4% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kelsey Schulz | 4-10 | 3-6 | 4-4 | 0 | 3 | 3 | 3 | 1 | 1 | 6 | 0 | 15 |
| Mari King | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Destiny Sweeney | 0-8 | 0-2 | 4-6 | 3 | 3 | 6 | 4 | 1 | 0 | 2 | 0 | 4 |
| Katie Kieninger | 2-6 | 1-5 | 1-2 | 0 | 5 | 5 | 2 | 0 | 2 | 2 | 0 | 6 |
| Cidni Latimer | 5-9 | 0-0 | 2-4 | 6 | 3 | 9 | 2 | 4 | 0 | 4 | 0 | 12 |
| Alexis Allen | 1-5 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| Brianne Thornton | 2-6 | 0-2 | 1-3 | 1 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 5 |
| Africa Strodes | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cameron Vaughn | 2-7 | 0-0 | 5-8 | 6 | 3 | 9 | 0 | 3 | 0 | 1 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-54 | 5-17 | 17-27 | 16 | 20 | 36 | 13 | 17 | 3 | 20 | 0 | 54 | |
| 29.6% | 29.4% | 63.0% | ||||||||||
