
Girls Basketball - Game Statistics
| Saturday, January 22, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hannah Sparks | 0-1 | 0-0 | 1-3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Rachel DeBord | 2-13 | 0-4 | 3-4 | 2 | 5 | 7 | 7 | 4 | 0 | 2 | 2 | 7 |
| Maria Rotello | 6-10 | 0-1 | 6-11 | 1 | 1 | 2 | 2 | 2 | 0 | 7 | 3 | 18 |
| Gracen Howard | 2-8 | 0-1 | 0-2 | 5 | 3 | 8 | 0 | 0 | 1 | 1 | 3 | 4 |
| CC Latham | 5-9 | 0-1 | 2-7 | 4 | 3 | 7 | 1 | 2 | 0 | 0 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Sibcy | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Perry | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 4 |
| Desmond Jewett | 0-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Samantha Showalter | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jordan Sekerak | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Kelsey Norris | 1-4 | 0-1 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-55 | 1-11 | 13-29 | 19 | 35 | 54 | 12 | 9 | 1 | 17 | 17 | 52 | |
| 34.5% | 9.1% | 44.8% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noelle Cost | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Elmore | 2-7 | 0-3 | 2-2 | 2 | 3 | 5 | 1 | 4 | 0 | 2 | 4 | 6 |
| Monique Hanayik | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Konner Harris | 5-15 | 3-7 | 2-2 | 0 | 4 | 4 | 0 | 3 | 1 | 5 | 2 | 15 |
| Brittney Koester | 7-18 | 0-4 | 6-6 | 4 | 10 | 14 | 0 | 2 | 0 | 4 | 4 | 20 |
| Kira Lee | 2-4 | 0-0 | 7-7 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 4 | 11 |
| Aysha Metz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Lindsey Sturwold | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Wolfe | 2-8 | 0-1 | 0-2 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-55 | 3-17 | 17-19 | 10 | 25 | 35 | 5 | 13 | 1 | 16 | 20 | 56 | |
| 32.7% | 17.6% | 89.5% | ||||||||||
