
Girls Basketball - Game Statistics
| Wednesday, December 29, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christina Dallas | 0-4 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 0 |
| Brieh Walker | 3-7 | 0-1 | 2-3 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 3 | 8 |
| Bria McFadgen | 0-4 | 0-0 | 1-6 | 2 | 4 | 6 | 1 | 2 | 1 | 6 | 5 | 1 |
| Carley Agricola | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Meagan Dixon | 0-3 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Christina Journeay | 1-1 | 0-0 | 3-4 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 3 | 5 |
| Logan Reliford | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 |
| Angelique Tucker | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 2 |
| Sydney Mason | 8-10 | 3-4 | 5-6 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 24 |
| Amy Bullimore | 0-1 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-38 | 3-7 | 15-27 | 8 | 21 | 29 | 5 | 10 | 3 | 24 | 22 | 46 | |
| 36.8% | 42.9% | 55.6% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Sibcy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Leah Perry | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
| Hannah Sparks | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 4 | 2 |
| Rachel DeBord | 1-7 | 0-2 | 2-3 | 2 | 1 | 3 | 2 | 2 | 0 | 5 | 3 | 4 |
| Desmond Jewett | 0-2 | 0-0 | 2-4 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 4 | 2 |
| Samantha Showalter | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Maria Rotello | 4-10 | 1-3 | 2-4 | 0 | 0 | 0 | 2 | 5 | 0 | 5 | 4 | 11 |
| Kelsey Norris | 1-4 | 0-1 | 3-4 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 2 | 5 |
| Gracen Howard | 3-8 | 0-1 | 0-2 | 3 | 3 | 6 | 0 | 2 | 0 | 4 | 0 | 6 |
| CC Latham | 3-3 | 0-0 | 3-6 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-38 | 1-8 | 14-25 | 7 | 23 | 30 | 9 | 15 | 0 | 24 | 23 | 43 | |
| 36.8% | 12.5% | 56.0% | ||||||||||
