
Girls Basketball - Game Statistics
| Wednesday, December 15, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Black | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Thompson | 0-5 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 4 | 0 |
| Alexander | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 4 | 2 | 4 |
| Shanklin | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Steele | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 |
| Heck | 1-6 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 2 |
| Chapman | 1-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Cain | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Reece | 2-12 | 1-2 | 2-2 | 1 | 5 | 6 | 0 | 1 | 3 | 6 | 2 | 7 |
| Forkner | 3-5 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-47 | 1-2 | 3-4 | 11 | 27 | 38 | 6 | 7 | 4 | 21 | 19 | 30 | |
| 27.7% | 50.0% | 75.0% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Sibcy | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Perry | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Hannah Sparks | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 0 |
| Rachel DeBord | 5-10 | 1-3 | 0-2 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 11 |
| Desmond Jewett | 2-4 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| Samantha Showalter | 0-1 | 0-0 | 5-10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| Maria Rotello | 5-7 | 0-0 | 4-8 | 0 | 3 | 3 | 1 | 7 | 0 | 2 | 2 | 14 |
| Hanah Rotello | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jordan Sekerak | 3-6 | 0-1 | 0-2 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 1 | 6 |
| Kelsey Norris | 2-9 | 0-1 | 2-2 | 3 | 2 | 5 | 1 | 2 | 1 | 0 | 1 | 6 |
| Gracen Howard | 0-5 | 0-0 | 1-4 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 1 |
| CC Latham | 3-8 | 0-0 | 2-2 | 5 | 4 | 9 | 0 | 1 | 0 | 0 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-57 | 1-5 | 15-32 | 17 | 24 | 41 | 13 | 16 | 2 | 10 | 13 | 56 | |
| 35.1% | 20.0% | 46.9% | ||||||||||
