
Girls Basketball - Game Statistics
| Monday, January 10, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooklyn Pumroy | 0-8 | 0-4 | 2-2 | 0 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 2 |
| Alexis Gassion | 4-9 | 2-3 | 5-6 | 3 | 2 | 5 | 1 | 2 | 0 | 3 | 0 | 15 |
| Candice Alexander | 4-11 | 0-3 | 0-2 | 2 | 2 | 4 | 0 | 1 | 2 | 4 | 0 | 8 |
| Brianna Breeding | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Jaymee Veney | 3-10 | 0-1 | 2-2 | 4 | 6 | 10 | 0 | 1 | 0 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Reed | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sarah Lilley | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Musick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Gladney | 0-4 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-50 | 2-17 | 13-16 | 11 | 15 | 26 | 5 | 8 | 4 | 15 | 0 | 37 | |
| 22.0% | 11.8% | 81.3% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kelly Hart | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Chelsea Welch | 3-8 | 0-0 | 3-5 | 0 | 4 | 4 | 3 | 2 | 0 | 5 | 0 | 9 |
| Makayla Waterman | 5-15 | 0-0 | 4-6 | 4 | 4 | 8 | 3 | 1 | 4 | 5 | 0 | 14 |
| Alona Skipper | 3-7 | 3-6 | 1-2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 10 |
| Kathryn Westbeld | 3-5 | 0-0 | 5-10 | 2 | 9 | 11 | 2 | 0 | 1 | 4 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Pacenta | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah O'Malley | 1-3 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-38 | 3-6 | 14-25 | 9 | 23 | 32 | 11 | 5 | 6 | 15 | 0 | 47 | |
| 39.5% | 50.0% | 56.0% | ||||||||||
