
Girls Basketball - Game Statistics
| Saturday, February 5, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kristin Bruggeman | 6-10 | 0-1 | 3-4 | 0 | 5 | 5 | 4 | 2 | 0 | 1 | 0 | 15 |
| Naddiyah Cross | 1-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 2 |
| Alex Henning | 6-15 | 0-1 | 6-8 | 3 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 18 |
| Ainsleigh Krause | 2-6 | 0-1 | 0-0 | 1 | 6 | 7 | 1 | 4 | 0 | 3 | 0 | 4 |
| Natalie Quinn | 1-4 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bethany Krause | 0-3 | 0-1 | 3-4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Kayleigh Rado | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basha Ramsey | 2-8 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 0 | 4 |
| Shannon Reilly | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Schutter | 3-3 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 6 |
| Victoria Wabler | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-53 | 0-5 | 13-22 | 12 | 27 | 39 | 10 | 14 | 0 | 11 | 0 | 57 | |
| 41.5% | 0.0% | 59.1% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Krista Knapke | 6-13 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 1 | 1 | 2 | 0 | 12 |
| Tatiana Miller | 1-7 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 4 |
| Christine Ross | 1-3 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 |
| Kaleigh Rowlands | 5-7 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 11 |
| Courtney Sweet | 4-10 | 1-3 | 1-1 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Savannah Blanton | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Libby Pfeffer | 2-5 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Taylor Riffell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kassi Crawford | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 3-10 | 3-5 | 5 | 15 | 20 | 2 | 8 | 2 | 14 | 0 | 44 | |
| 37.3% | 30.0% | 60.0% | ||||||||||
