
Girls Basketball - Game Statistics
| Saturday, January 15, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kristin Bruggeman | 1-6 | 0-3 | 1-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Naddiyah Cross | 1-5 | 0-1 | 3-4 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 5 |
| Alex Henning | 5-13 | 0-3 | 8-9 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 18 |
| Ainsleigh Krause | 2-5 | 0-0 | 4-4 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 0 | 8 |
| Bethany Krause | 3-6 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Natalie Quinn | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayleigh Rado | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basha Ramsey | 2-2 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 4 |
| Maggie Schutter | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria Wabler | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-43 | 3-15 | 16-20 | 9 | 17 | 26 | 6 | 1 | 0 | 6 | 0 | 49 | |
| 34.9% | 20.0% | 80.0% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julia Wood | 3-15 | 0-6 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
| Kristen Wood | 6-11 | 0-2 | 4-6 | 0 | 4 | 4 | 3 | 1 | 0 | 5 | 0 | 16 |
| Shelby Schultz | 2-5 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Tori Merrell | 2-5 | 0-0 | 1-1 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 5 |
| Morgan Taylor | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todda Norris | 1-1 | 0-0 | 0-2 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 0 | 2 |
| Haley Gwin | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jasmine Frederick | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-39 | 0-8 | 6-13 | 11 | 14 | 25 | 6 | 3 | 0 | 14 | 0 | 36 | |
| 38.5% | 0.0% | 46.2% | ||||||||||
