
Girls Basketball - Game Statistics
| Wednesday, February 9, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Phillips | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 4 |
| Krissy Henning | 0-2 | 0-2 | 2-4 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 5 | 2 |
| Shelby Maloney | 6-7 | 5-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 17 |
| Alli Hull | 1-4 | 0-1 | 1-2 | 0 | 3 | 3 | 3 | 2 | 0 | 5 | 3 | 3 |
| Jacey Hardinstein | 7-10 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tara Joyce | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tara Joyce | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kim Barr | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-34 | 6-14 | 3-6 | 1 | 8 | 9 | 7 | 9 | 2 | 14 | 17 | 43 | |
| 50.0% | 42.9% | 50.0% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kelly Hart | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Chelsea Welch | 4-9 | 0-0 | 1-2 | 2 | 4 | 6 | 3 | 3 | 1 | 5 | 0 | 9 |
| Makayla Waterman | 7-13 | 0-0 | 5-6 | 4 | 2 | 6 | 1 | 2 | 1 | 2 | 0 | 19 |
| Alona Skipper | 1-4 | 1-2 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kathryn Westbeld | 5-12 | 0-2 | 3-6 | 5 | 3 | 8 | 2 | 4 | 1 | 1 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Pacenta | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sarah O'Malley | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 1-5 | 10-16 | 12 | 12 | 24 | 7 | 10 | 4 | 10 | 0 | 47 | |
| 40.9% | 20.0% | 62.5% | ||||||||||
