
Girls Basketball - Game Statistics
| Wednesday, January 5, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kassi Crawford | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 |
| Krista Knapke | 5-7 | 0-0 | 0-0 | 2 | 8 | 10 | 1 | 2 | 0 | 0 | 4 | 10 |
| Tatiana Miller | 3-8 | 0-0 | 2-4 | 4 | 5 | 9 | 2 | 1 | 0 | 1 | 3 | 8 |
| Libby Pfeffer | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 4 |
| Christine Ross | 4-12 | 1-2 | 2-2 | 2 | 4 | 6 | 0 | 1 | 1 | 5 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kate Pfeffer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaleigh Rowlands | 1-5 | 0-0 | 1-3 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 2 | 3 |
| Courtney Sweet | 3-7 | 2-5 | 1-1 | 0 | 1 | 1 | 5 | 4 | 0 | 2 | 3 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 3-9 | 7-12 | 8 | 20 | 28 | 13 | 9 | 1 | 19 | 15 | 48 | |
| 41.3% | 33.3% | 58.3% | ||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Krissy Henning | 4-8 | 1-2 | 0-0 | 4 | 2 | 6 | 1 | 5 | 1 | 1 | 1 | 9 |
| Shelby Maloney | 1-10 | 0-2 | 2-2 | 1 | 5 | 6 | 0 | 1 | 3 | 2 | 4 | 4 |
| Chelsea Bradley | 3-9 | 0-2 | 4-4 | 3 | 3 | 6 | 2 | 1 | 1 | 3 | 2 | 10 |
| Kim Barr | 0-4 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacey Hardinstein | 7-16 | 1-3 | 7-7 | 2 | 0 | 2 | 4 | 2 | 2 | 4 | 3 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Phillips | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 0 |
| Alli Hull | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| Tara Joyce | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariah Gobeil | 1-3 | 0-0 | 2-7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-52 | 2-10 | 15-22 | 14 | 11 | 25 | 10 | 12 | 12 | 13 | 12 | 49 | |
| 30.8% | 20.0% | 68.2% | ||||||||||
