
Girls Basketball - Game Statistics
| Monday, January 24, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Krissy Henning | 3-6 | 0-0 | 2-5 | 1 | 5 | 6 | 1 | 0 | 2 | 0 | 1 | 8 |
| Shelby Maloney | 0-4 | 0-2 | 3-3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| Alli Hull | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Chelsea Bradley | 3-8 | 0-2 | 5-8 | 5 | 2 | 7 | 1 | 1 | 0 | 2 | 2 | 11 |
| Jacey Hardinstein | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Phillips | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Marie Beal | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tara Joyce | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kim Barr | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Emily Gobeil | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariah Gobeil | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Hibbert | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-31 | 0-7 | 10-16 | 8 | 8 | 16 | 5 | 3 | 2 | 8 | 15 | 32 | |
| 35.5% | 0.0% | 62.5% | ||||||||||
| Chaminade Julienne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lynsay Strahorn | 2-2 | 1-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Krista White | 0-5 | 0-1 | 5-6 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| Simonne Gage | 3-5 | 1-3 | 0-1 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 7 |
| Emily Michael | 4-7 | 2-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 12 |
| Raytea Long | 6-11 | 0-0 | 0-0 | 3 | 9 | 12 | 0 | 4 | 0 | 3 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riviere Duffy | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cassie Zehenney | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Breanna Peterson | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ja'Cole Tabor | 0-3 | 0-1 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Britaney Jefferson | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-41 | 4-10 | 8-15 | 10 | 15 | 25 | 6 | 6 | 0 | 7 | 11 | 46 | |
| 41.5% | 40.0% | 53.3% | ||||||||||
