
Girls Basketball - Game Statistics
| Sunday, November 28, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Krista Knapke | 3-6 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 4 | 0 | 3 | 0 | 6 |
| Courtney Sweet | 5-8 | 3-4 | 0-1 | 0 | 2 | 2 | 5 | 4 | 0 | 6 | 4 | 13 |
| Libby Pfeffer | 2-3 | 0-0 | 0-1 | 1 | 3 | 4 | 2 | 0 | 0 | 6 | 1 | 4 |
| Kaleigh Rowlands | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 3 |
| Christine Ross | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tatiana Miller | 4-8 | 2-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 10 |
| Kassi Crawford | 3-5 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 8 |
| Taylor Riffell | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-39 | 5-6 | 5-8 | 4 | 11 | 15 | 14 | 9 | 0 | 30 | 13 | 50 | |
| 51.3% | 83.3% | 62.5% | ||||||||||
| Alter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Bilinski | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Allison Bockrath | 9-19 | 1-4 | 3-4 | 4 | 4 | 8 | 4 | 3 | 1 | 2 | 1 | 22 |
| Kara Bockrath | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Courtney Christie | 3-6 | 2-4 | 0-0 | 1 | 3 | 4 | 1 | 2 | 1 | 9 | 1 | 8 |
| Whitney Dabbelt | 3-7 | 0-0 | 6-8 | 3 | 5 | 8 | 2 | 4 | 1 | 2 | 1 | 12 |
| Tori Groene | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sarah Hanna | 1-4 | 0-0 | 2-2 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 4 |
| Sydney Hetman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaila Howe | 2-6 | 1-2 | 4-4 | 5 | 0 | 5 | 3 | 3 | 0 | 4 | 4 | 9 |
| Sarah Hoying | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| McKayla Patton | 0-1 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Tyler Miller | 0-1 | 0-0 | 0-0 | 4 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Kelly Westerkamp | 2-4 | 0-0 | 4-6 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-60 | 4-13 | 21-28 | 22 | 14 | 36 | 19 | 15 | 3 | 22 | 14 | 73 | |
| 40.0% | 30.8% | 75.0% | ||||||||||
