
Boys Basketball - Game Statistics
| Sunday, March 7, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andre Yates | 0-3 | 0-2 | 3-4 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 3 |
| Chris Townsend | 1-4 | 0-0 | 4-5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 6 |
| Michael Booze | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| DaWuan Thomas | 2-7 | 1-1 | 4-8 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 3 | 9 |
| Darnell Tubbs | 9-15 | 2-4 | 7-8 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 27 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Graham | 0-0 | 0-0 | 4-6 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
| James Brown Jr. | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Bam Bradley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Favors | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-34 | 4-11 | 22-31 | 3 | 16 | 19 | 9 | 5 | 1 | 6 | 16 | 52 | |
| 38.2% | 36.4% | 71.0% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Craig Ashworth | 2-5 | 0-0 | 2-3 | 3 | 9 | 12 | 3 | 0 | 1 | 4 | 4 | 6 |
| michael clark | 3-6 | 3-6 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 3 | 9 |
| Mike Replogle | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 0 |
| Stefan Rivera-Clack | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 0 |
| Matt Sullivan | 2-5 | 0-0 | 2-5 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Hobby | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Mundy | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ryan Runyeon | 1-3 | 0-2 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 4 | 3 |
| Jimmy Staley | 2-6 | 1-3 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-30 | 5-15 | 5-12 | 7 | 24 | 31 | 8 | 2 | 1 | 23 | 23 | 32 | |
| 36.7% | 33.3% | 41.7% | ||||||||||
