
Boys Basketball - Game Statistics
| Thursday, March 4, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dulquan Bridges | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Crockett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Davis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Matt Delbridge | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Hemmelgarn | 3-7 | 1-2 | 3-3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 10 |
| Colin Maher | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jack Mapes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Patton | 3-10 | 1-3 | 5-7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 12 |
| Jason Stinebaugh | 2-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 5 | 4 |
| Michael Tepe | 2-6 | 0-1 | 7-10 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 11 |
| Max Webb | 1-5 | 0-0 | 4-4 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 6 |
| Scott White | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-35 | 3-9 | 19-24 | 2 | 16 | 18 | 4 | 4 | 0 | 13 | 21 | 46 | |
| 34.3% | 33.3% | 79.2% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Craig Ashworth | 5-7 | 0-0 | 3-4 | 2 | 4 | 6 | 5 | 1 | 1 | 0 | 4 | 13 |
| Jake Campbell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| michael clark | 2-8 | 2-7 | 5-6 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 11 |
| Michael Dow | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Will Hobby | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kyle Mundy | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Mike Replogle | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 2 |
| Stefan Rivera-Clack | 0-3 | 0-1 | 1-3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 |
| Ryan Runyeon | 1-2 | 1-2 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 5 |
| Jimmy Staley | 4-7 | 4-7 | 1-2 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 1 | 13 |
| Matt Sullivan | 5-9 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 2 | 2 | 3 | 4 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-39 | 7-18 | 12-17 | 7 | 22 | 29 | 15 | 8 | 3 | 15 | 18 | 57 | |
| 48.7% | 38.9% | 70.6% | ||||||||||
