
Boys Basketball - Game Statistics
| Thursday, February 25, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Bachman | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 |
| Trae Honeycutt | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Kindric Link | 1-5 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 7 | 2 | 3 |
| Taylor Wellbaum | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 5 | 1 | 0 |
| Jordan Feeser | 4-7 | 0-0 | 4-6 | 3 | 4 | 7 | 1 | 0 | 0 | 3 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Cox | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Zach Lawrence | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan Hughes | 3-5 | 1-1 | 1-1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 8 |
| Devan Oliphant | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 4 | 0 |
| Aaron Christy | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 5 |
| Kyler Ashton | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Holfinger | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-38 | 2-10 | 6-9 | 7 | 18 | 25 | 7 | 4 | 0 | 30 | 10 | 32 | |
| 31.6% | 20.0% | 66.7% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keith CLEMENTS | 4-10 | 0-1 | 2-2 | 1 | 2 | 3 | 5 | 6 | 0 | 3 | 0 | 10 |
| AD WHITE | 2-8 | 0-3 | 2-2 | 1 | 2 | 3 | 4 | 3 | 0 | 2 | 0 | 6 |
| Travis TRICE | 9-19 | 4-8 | 1-1 | 1 | 6 | 7 | 6 | 7 | 0 | 0 | 0 | 23 |
| Markus CRIDER | 7-14 | 0-1 | 3-3 | 8 | 5 | 13 | 3 | 3 | 2 | 2 | 0 | 17 |
| Jason BITSKO | 1-3 | 0-0 | 1-2 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
| Evin BARTLETT | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony PETERS | 4-5 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
| Aaron MONTGOMERY | 2-6 | 0-0 | 2-2 | 4 | 2 | 6 | 0 | 0 | 3 | 0 | 0 | 6 |
| Malcolm PITTMAN | 4-7 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 9 |
| Oscar STEWART | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-74 | 5-17 | 11-12 | 25 | 20 | 45 | 22 | 23 | 5 | 9 | 0 | 82 | |
| 44.6% | 29.4% | 91.7% | ||||||||||
