
Boys Basketball - Game Statistics
| Tuesday, January 12, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brad Armstrong | 4-7 | 2-3 | 3-3 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 13 |
| Lance Carter | 2-4 | 0-2 | 2-2 | 1 | 5 | 6 | 6 | 0 | 0 | 3 | 0 | 6 |
| Marcus Foster | 0-2 | 0-1 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| DJ Martinez | 9-13 | 0-0 | 3-4 | 4 | 8 | 12 | 1 | 0 | 1 | 2 | 0 | 21 |
| David Wilson | 1-7 | 1-4 | 1-2 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Hicks | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Seth Lucas | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Zack Martinez | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Cody May | 2-3 | 1-3 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nick Shroyer | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-39 | 4-13 | 18-23 | 7 | 27 | 34 | 12 | 4 | 1 | 15 | 0 | 60 | |
| 48.7% | 30.8% | 78.3% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Craig Ashworth | 2-6 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 2 | 4 |
| michael clark | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Pat Crawford | 1-3 | 0-1 | 2-4 | 3 | 3 | 6 | 1 | 0 | 1 | 6 | 5 | 4 |
| Will Hobby | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mike Replogle | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Stefan Rivera-Clack | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| Ryan Runyeon | 1-8 | 0-6 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 5 | 2 |
| Jimmy Staley | 1-7 | 1-4 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| Matt Sullivan | 9-17 | 0-1 | 5-7 | 4 | 4 | 8 | 0 | 2 | 1 | 1 | 1 | 23 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 2-15 | 12-17 | 8 | 13 | 21 | 9 | 4 | 3 | 12 | 17 | 48 | |
| 36.2% | 13.3% | 70.6% | ||||||||||
