
Boys Basketball - Game Statistics
| Sunday, February 7, 2010 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Lee | 4-4 | 0-0 | 1-3 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 9 |
| Mark Shadowens | 5-10 | 0-1 | 4-4 | 1 | 1 | 2 | 4 | 2 | 1 | 4 | 0 | 14 |
| Kevin Sharick | 7-11 | 3-5 | 1-2 | 0 | 4 | 4 | 0 | 0 | 1 | 4 | 0 | 18 |
| Adam Westbeld | 1-2 | 0-0 | 3-9 | 3 | 4 | 7 | 1 | 1 | 3 | 3 | 0 | 5 |
| Sherman Wilkinson | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Glazer | 1-3 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Austin Meddford | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Nelson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-30 | 3-7 | 10-21 | 6 | 13 | 19 | 10 | 4 | 7 | 12 | 0 | 49 | |
| 60.0% | 42.9% | 47.6% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Pat Crawford | 6-14 | 2-3 | 6-10 | 1 | 3 | 4 | 4 | 3 | 0 | 4 | 4 | 20 |
| michael clark | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 5 |
| Craig Ashworth | 3-6 | 0-0 | 0-2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 6 |
| Matt Sullivan | 3-6 | 0-0 | 2-2 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 8 |
| Mike Replogle | 2-5 | 0-0 | 1-2 | 4 | 1 | 5 | 0 | 2 | 0 | 2 | 5 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stefan Rivera-Clack | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan Runyeon | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jimmy Staley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Mundy | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-37 | 4-7 | 9-16 | 9 | 18 | 27 | 7 | 6 | 0 | 10 | 17 | 47 | |
| 45.9% | 57.1% | 56.3% | ||||||||||
