
Boys Basketball - Game Statistics
| Friday, January 8, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| DaWuan Thomas | 7-12 | 2-4 | 7-12 | 1 | 2 | 3 | 4 | 3 | 0 | 3 | 2 | 23 |
| Andre Yates | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 3 | 8 |
| Darnell Tubbs | 1-7 | 0-1 | 3-6 | 1 | 6 | 7 | 1 | 1 | 1 | 3 | 3 | 5 |
| Marcus Graham | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 4 |
| Justin Favors | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darion Delaney | 5-7 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 10 |
| Chris Townsend | 3-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 6 |
| James Brown Jr. | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 3 | 4 |
| Bam Bradley | 0-3 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 3 |
| Alvin Hall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Booze | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-45 | 4-8 | 13-22 | 7 | 21 | 28 | 11 | 13 | 1 | 14 | 21 | 63 | |
| 51.1% | 50.0% | 59.1% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brad Armstrong | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Lance Carter | 1-8 | 1-7 | 0-0 | 0 | 5 | 5 | 4 | 0 | 0 | 4 | 0 | 3 |
| Marcus Foster | 5-13 | 3-7 | 6-7 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 19 |
| DJ Martinez | 6-11 | 0-0 | 7-9 | 1 | 9 | 10 | 1 | 1 | 2 | 2 | 0 | 19 |
| David Wilson | 3-6 | 0-1 | 0-0 | 0 | 5 | 5 | 3 | 1 | 0 | 4 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Hicks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Seth Lucas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Martinez | 1-6 | 0-0 | 1-1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 |
| Cody May | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Nick Shroyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 6-17 | 14-17 | 2 | 21 | 23 | 15 | 5 | 2 | 15 | 0 | 60 | |
| 41.7% | 35.3% | 82.4% | ||||||||||
