
Boys Basketball - Game Statistics
| Saturday, January 2, 2010 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| A.J. Pacher | 7-13 | 0-1 | 1-3 | 15 | 5 | 20 | 2 | 1 | 4 | 1 | 0 | 15 |
| Taylor Decker | 13-21 | 0-0 | 9-14 | 3 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 35 |
| Brett Williams | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 3 |
| Ryne Pugh | 1-3 | 1-3 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 4 |
| Sam Hershberger | 1-3 | 0-2 | 0-1 | 2 | 1 | 3 | 3 | 1 | 0 | 4 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Mayhill | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Connor Trentman | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kellen Carter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-43 | 2-8 | 11-20 | 24 | 10 | 34 | 10 | 8 | 5 | 16 | 0 | 59 | |
| 53.5% | 25.0% | 55.0% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Bolka | 2-7 | 1-1 | 0-1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
| Alex Briggs | 4-8 | 3-5 | 2-4 | 1 | 2 | 3 | 3 | 4 | 0 | 1 | 0 | 13 |
| Shane Eagle | 5-14 | 0-4 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 12 |
| Josh Hiney | 1-3 | 1-3 | 3-5 | 0 | 1 | 1 | 4 | 1 | 0 | 4 | 0 | 6 |
| Morgan Michalski | 4-7 | 3-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota Anderson | 1-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 4 |
| Nick Arnett | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nick Cain | 2-3 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Marques Greene | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Rayshawn Holliman | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 9-21 | 10-17 | 7 | 18 | 25 | 14 | 5 | 0 | 12 | 0 | 61 | |
| 43.8% | 42.9% | 58.8% | ||||||||||
