
Boys Basketball - Game Statistics
| Tuesday, December 15, 2009 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Arnett | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Briggs | 3-12 | 0-3 | 0-0 | 1 | 4 | 5 | 6 | 2 | 0 | 5 | 0 | 6 |
| Shane Eagle | 3-6 | 0-0 | 9-11 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 15 |
| Marques Greene | 2-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 5 |
| Josh Hiney | 3-5 | 1-2 | 5-7 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota Anderson | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| Andrew Bolka | 4-9 | 0-0 | 6-8 | 2 | 10 | 12 | 1 | 1 | 1 | 3 | 0 | 14 |
| Nick Cain | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayshawn Holliman | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Marquis Hollis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Michalski | 2-6 | 1-3 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-50 | 2-9 | 24-32 | 5 | 24 | 29 | 13 | 7 | 1 | 18 | 0 | 64 | |
| 38.0% | 22.2% | 75.0% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Robert Moss | 8-10 | 0-0 | 1-5 | 1 | 2 | 3 | 2 | 3 | 0 | 5 | 0 | 17 |
| George Walker | 2-7 | 0-3 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 5 |
| Antonio Ferrell | 2-4 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5 |
| Kris Moss | 0-4 | 0-0 | 4-4 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 0 | 4 |
| Trey DePriest | 4-8 | 0-0 | 4-5 | 3 | 9 | 12 | 3 | 1 | 0 | 2 | 0 | 12 |
| Akeem Freeman | 6-14 | 0-3 | 2-3 | 3 | 3 | 6 | 8 | 0 | 0 | 1 | 0 | 14 |
| Terence Leslie | 0-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 |
| Denzel Lassiter | 2-3 | 2-3 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Byron Thompson | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Juvon Campbell | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Hookfin | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-59 | 2-12 | 13-22 | 11 | 21 | 32 | 20 | 10 | 0 | 24 | 0 | 63 | |
| 40.7% | 16.7% | 59.1% | ||||||||||
