
Boys Basketball - Game Statistics
| Friday, February 12, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Bachman | 3-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 7 |
| Trae Honeycutt | 2-8 | 1-5 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 5 |
| Kindric Link | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 5 | 0 | 0 | 4 | 3 | 0 |
| Devan Oliphant | 3-6 | 0-1 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 4 | 6 |
| Jordan Feeser | 3-8 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Wellbaum | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Austin Cox | 1-1 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Zach Lawrence | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Aaron Christy | 4-9 | 4-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 8-19 | 1-3 | 2 | 15 | 17 | 10 | 2 | 0 | 15 | 19 | 45 | |
| 39.1% | 42.1% | 33.3% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brad Armstrong | 5-6 | 1-1 | 1-1 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 12 |
| Lance Carter | 4-6 | 1-3 | 4-4 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 13 |
| Marcus Foster | 3-9 | 0-2 | 2-2 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 8 |
| DJ Martinez | 7-11 | 0-1 | 0-0 | 4 | 7 | 11 | 1 | 2 | 3 | 1 | 0 | 14 |
| David Wilson | 2-4 | 0-0 | 1-3 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Burton | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| Seth Lucas | 1-4 | 0-0 | 5-6 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 7 |
| Zack Martinez | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 4 |
| Cody May | 3-7 | 0-2 | 1-3 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 7 |
| Tyler Miller | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Zach Rohr | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nick Shroyer | 1-2 | 1-1 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-59 | 3-10 | 14-19 | 15 | 24 | 39 | 25 | 11 | 6 | 7 | 0 | 81 | |
| 54.2% | 30.0% | 73.7% | ||||||||||
