
Boys Basketball - Game Statistics
| Monday, December 28, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| North Collge Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dulquan Bridges | 1-2 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 4 | 4 |
| Nick Crockett | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
| Josh Davis | 0-4 | 0-2 | 4-4 | 0 | 2 | 2 | 3 | 1 | 0 | 6 | 5 | 4 |
| Matt Delbridge | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Hemmelgarn | 1-4 | 1-4 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| Colin Maher | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack Mapes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Patton | 5-13 | 1-6 | 4-7 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 15 |
| Jason Stinebaugh | 1-1 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 2 |
| Michael Tepe | 1-4 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 2 | 3 |
| Max Webb | 7-13 | 0-2 | 3-4 | 6 | 1 | 7 | 1 | 2 | 0 | 2 | 2 | 17 |
| Scott White | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 2-14 | 16-27 | 9 | 19 | 28 | 8 | 8 | 0 | 19 | 18 | 50 | |
| 38.1% | 14.3% | 59.3% | ||||||||||
