
Boys Basketball - Game Statistics
| Saturday, February 20, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brad Hall | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 0 |
| Bronson Marlett | 2-5 | 1-4 | 1-1 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 1 | 6 |
| Jamil Huffman | 5-9 | 2-4 | 2-2 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 4 | 14 |
| Tyler Wlazlo | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| Anthony Hillsman | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelvin Gassion | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Kendrick Williams | 7-9 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 4 | 16 |
| Teyvon Ross | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tramail Kincaide | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Choi | 1-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 5-15 | 3-3 | 7 | 12 | 19 | 7 | 6 | 0 | 10 | 23 | 42 | |
| 43.6% | 33.3% | 100.0% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dulquan Bridges | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Crockett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Davis | 3-7 | 0-1 | 4-4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 10 |
| Matt Delbridge | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Hemmelgarn | 4-13 | 1-6 | 3-8 | 4 | 10 | 14 | 1 | 1 | 0 | 3 | 0 | 12 |
| Colin Maher | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| Jack Mapes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Patton | 3-9 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 1 | 6 |
| Jason Stinebaugh | 1-2 | 0-0 | 2-6 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| Michael Tepe | 7-11 | 0-0 | 6-10 | 5 | 5 | 10 | 2 | 2 | 0 | 1 | 1 | 20 |
| Max Webb | 0-3 | 0-0 | 2-4 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 2 |
| Scott White | 0-1 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 1-8 | 18-34 | 20 | 23 | 43 | 7 | 6 | 0 | 10 | 7 | 59 | |
| 41.7% | 12.5% | 52.9% | ||||||||||
