
Boys Basketball - Game Statistics
| Tuesday, January 19, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dulquan Bridges | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Crockett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Davis | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 7 | 2 | 0 | 4 | 4 | 0 |
| Matt Delbridge | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Hemmelgarn | 8-18 | 0-2 | 7-9 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 1 | 23 |
| Colin Maher | 0-1 | 0-0 | 0-2 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jack Mapes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Patton | 8-25 | 0-4 | 5-8 | 2 | 5 | 7 | 3 | 1 | 0 | 1 | 1 | 21 |
| Jason Stinebaugh | 4-9 | 0-0 | 3-5 | 3 | 3 | 6 | 1 | 3 | 0 | 1 | 2 | 11 |
| Michael Tepe | 1-3 | 0-0 | 2-3 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 4 |
| Max Webb | 6-17 | 0-0 | 3-4 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 2 | 15 |
| Scott White | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-77 | 0-7 | 20-31 | 12 | 24 | 36 | 18 | 8 | 0 | 10 | 13 | 74 | |
| 35.1% | 0.0% | 64.5% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendrick Williams | 12-22 | 2-6 | 8-9 | 2 | 4 | 6 | 2 | 2 | 0 | 6 | 1 | 34 |
| Jamil Huffman | 7-11 | 0-1 | 2-3 | 6 | 6 | 12 | 3 | 1 | 0 | 1 | 4 | 16 |
| Brad Hall | 5-16 | 2-9 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 12 |
| Bronson Marlett | 1-5 | 1-3 | 0-2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 5 | 3 |
| Tyler Wlazlo | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Choi | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Curtis Thomas | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kelvin Gassion | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-62 | 5-21 | 10-14 | 10 | 16 | 26 | 9 | 4 | 1 | 14 | 20 | 67 | |
| 41.9% | 23.8% | 71.4% | ||||||||||
