
Boys Basketball - Game Statistics
| Saturday, December 19, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendrick Williams | 5-17 | 0-1 | 9-11 | 3 | 4 | 7 | 0 | 1 | 0 | 7 | 2 | 19 |
| Bronson Marlett | 1-4 | 0-1 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 2 |
| Brad Hall | 3-7 | 2-4 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 9 |
| Jamil Huffman | 1-5 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 3 |
| Tyler Wlazlo | 2-3 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Hypolite | 0-4 | 0-1 | 5-6 | 0 | 1 | 1 | 2 | 2 | 0 | 5 | 0 | 5 |
| Tyler Worden | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 |
| David Choi | 0-2 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-43 | 2-7 | 19-29 | 7 | 11 | 18 | 5 | 6 | 1 | 22 | 16 | 47 | |
| 30.2% | 28.6% | 65.5% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braxton MILLER | 3-6 | 0-1 | 0-0 | 4 | 1 | 5 | 0 | 2 | 1 | 1 | 0 | 6 |
| Keith CLEMENTS | 1-3 | 0-0 | 5-7 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 7 |
| Justen HOLLINS | 1-4 | 0-2 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 3 |
| Xavier JONES | 3-10 | 0-2 | 0-0 | 5 | 2 | 7 | 3 | 0 | 0 | 1 | 0 | 6 |
| Rodney JACKSON | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Isiah BODDIE | 3-11 | 1-2 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 9 |
| Evin BARTLETT | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis TRICE | 7-15 | 3-5 | 1-2 | 2 | 4 | 6 | 3 | 5 | 1 | 0 | 0 | 18 |
| Aaron MONTGOMERY | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Rodney PETERS | 1-4 | 0-0 | 4-4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
| Markus CRIDER | 11-15 | 0-2 | 3-4 | 5 | 7 | 12 | 2 | 5 | 1 | 2 | 0 | 25 |
| Malcolm PITTMAN | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jason BITSKO | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 2 |
| Lovell PETERSON | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-75 | 4-14 | 17-23 | 23 | 30 | 53 | 12 | 16 | 4 | 17 | 0 | 87 | |
| 44.0% | 28.6% | 73.9% | ||||||||||
