
Boys Basketball - Game Statistics
| Friday, December 18, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dulquan Bridges | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Crockett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Josh Davis | 6-8 | 0-1 | 2-3 | 0 | 3 | 3 | 2 | 2 | 0 | 5 | 5 | 14 |
| Matt Delbridge | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Hemmelgarn | 4-10 | 3-6 | 5-5 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 1 | 16 |
| Colin Maher | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Mapes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Patton | 1-7 | 0-2 | 5-7 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 7 |
| Jason Stinebaugh | 1-2 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 3 |
| Michael Tepe | 3-8 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 5 | 8 |
| Max Webb | 3-7 | 0-0 | 0-0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 6 |
| Scott White | 2-2 | 1-1 | 1-3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 4-11 | 16-22 | 14 | 18 | 32 | 7 | 5 | 0 | 12 | 18 | 60 | |
| 45.5% | 36.4% | 72.7% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Essex | 8-14 | 2-6 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 3 | 18 |
| Nathan Evans | 1-6 | 0-0 | 2-4 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 3 | 4 |
| Blake Birchmeier | 1-7 | 0-1 | 2-2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 4 |
| Nathan Chambers | 4-10 | 0-3 | 0-0 | 1 | 5 | 6 | 4 | 0 | 1 | 2 | 2 | 8 |
| Chris Unice | 6-9 | 0-1 | 6-7 | 8 | 4 | 12 | 1 | 1 | 1 | 1 | 3 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Kitchen | 1-4 | 1-2 | 1-3 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 4 |
| James Xidas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Stephens | 1-3 | 1-2 | 1-2 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | 4 |
| John Giles | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zach Meyers | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-55 | 4-15 | 12-21 | 14 | 16 | 30 | 17 | 6 | 2 | 9 | 18 | 64 | |
| 43.6% | 26.7% | 57.1% | ||||||||||
