
Boys Basketball - Game Statistics
| Friday, February 12, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Xavier JONES | 8-18 | 2-5 | 3-4 | 5 | 6 | 11 | 3 | 2 | 3 | 3 | 0 | 21 |
| Isiah BODDIE | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 5 |
| Travis TRICE | 7-16 | 3-8 | 0-0 | 2 | 1 | 3 | 5 | 3 | 0 | 1 | 0 | 17 |
| Markus CRIDER | 9-10 | 0-0 | 3-3 | 8 | 4 | 12 | 5 | 2 | 4 | 0 | 0 | 21 |
| Jason BITSKO | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keith CLEMENTS | 2-2 | 1-1 | 2-3 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 7 |
| AD WHITE | 2-3 | 1-1 | 2-2 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 7 |
| Aaron MONTGOMERY | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| Malcolm PITTMAN | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Markus BONNER | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tony PETERS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-60 | 8-17 | 10-12 | 21 | 20 | 41 | 23 | 12 | 8 | 10 | 0 | 80 | |
| 51.7% | 47.1% | 83.3% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devon Carter | 0-3 | 0-1 | 2-3 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 2 | 2 |
| Solomon King White | 3-8 | 1-2 | 0-0 | 3 | 1 | 4 | 4 | 0 | 0 | 4 | 0 | 7 |
| Steve Newell | 2-6 | 2-3 | 3-4 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 2 | 9 |
| Zach Newsome | 4-10 | 0-0 | 9-10 | 5 | 3 | 8 | 0 | 5 | 0 | 3 | 2 | 17 |
| Jamal Trammell | 4-6 | 1-1 | 0-1 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryson Burlong | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Fischer | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaron Isaac | 1-4 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Troy Mangen | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Riggins | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Taylor | 1-5 | 0-4 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-45 | 4-13 | 15-21 | 13 | 13 | 26 | 15 | 9 | 0 | 14 | 11 | 49 | |
| 33.3% | 30.8% | 71.4% | ||||||||||
