
Boys Basketball - Game Statistics
| Friday, January 8, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Robert Moss | 5-10 | 0-0 | 1-3 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 11 |
| George Walker | 3-8 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Antonio Ferrell | 2-4 | 0-0 | 1-1 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 5 |
| Kris Moss | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Trey DePriest | 3-3 | 0-0 | 0-0 | 7 | 2 | 9 | 1 | 2 | 0 | 1 | 0 | 6 |
| Akeem Freeman | 5-10 | 3-4 | 0-0 | 0 | 4 | 4 | 2 | 3 | 0 | 3 | 0 | 13 |
| Terence Leslie | 0-7 | 0-3 | 2-2 | 0 | 1 | 1 | 7 | 0 | 0 | 4 | 0 | 2 |
| Denzel Lassiter | 2-9 | 1-5 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 5 |
| Byron Thompson | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juvon Campbell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Hookfin | 1-2 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Robert Stiles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-58 | 4-15 | 5-7 | 17 | 16 | 33 | 14 | 9 | 0 | 16 | 0 | 53 | |
| 37.9% | 26.7% | 71.4% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devon Carter | 1-4 | 0-0 | 4-6 | 1 | 1 | 2 | 5 | 2 | 0 | 3 | 1 | 6 |
| Solomon King White | 2-4 | 0-2 | 6-8 | 2 | 3 | 5 | 2 | 3 | 0 | 3 | 3 | 10 |
| Steve Newell | 4-8 | 1-2 | 8-9 | 0 | 4 | 4 | 4 | 3 | 0 | 4 | 0 | 17 |
| Zach Newsome | 1-3 | 0-0 | 2-7 | 3 | 5 | 8 | 0 | 2 | 2 | 1 | 3 | 4 |
| Jamal Trammell | 4-7 | 0-0 | 3-5 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 4 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Fischer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josiah Riggins | 4-5 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 9 |
| Jordan Taylor | 1-3 | 1-3 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 5 |
| Nick Tingle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-34 | 2-7 | 26-39 | 9 | 23 | 32 | 15 | 12 | 2 | 14 | 14 | 62 | |
| 50.0% | 28.6% | 66.7% | ||||||||||
