
Boys Basketball - Game Statistics
| Tuesday, December 8, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Bachman | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Kindric Link | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 4 |
| Zach Lawrence | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Devan Oliphant | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 6 |
| Jordan Feeser | 0-3 | 0-0 | 3-8 | 6 | 6 | 12 | 0 | 1 | 2 | 3 | 4 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trae Honeycutt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Taylor Wellbaum | 1-6 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 5 | 0 | 3 |
| Tavian Williams | 5-12 | 2-4 | 0-1 | 0 | 3 | 3 | 1 | 3 | 0 | 8 | 0 | 12 |
| Aaron Christy | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| Andruw Lee | 0-5 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 0 |
| Kyler Ashton | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-44 | 6-16 | 4-11 | 10 | 14 | 24 | 4 | 12 | 4 | 29 | 17 | 36 | |
| 29.5% | 37.5% | 36.4% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devon Carter | 2-4 | 0-0 | 0-1 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 4 |
| Solomon King White | 4-8 | 1-2 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 3 | 9 |
| Steve Newell | 5-8 | 2-5 | 3-3 | 2 | 0 | 2 | 6 | 6 | 0 | 3 | 0 | 15 |
| Zach Newsome | 4-6 | 0-0 | 3-4 | 4 | 9 | 13 | 1 | 0 | 1 | 1 | 3 | 11 |
| Jamal Trammell | 5-10 | 0-0 | 1-4 | 5 | 4 | 9 | 2 | 1 | 0 | 1 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryson Burlong | 1-1 | 0-0 | 2-5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Steve Fischer | 1-8 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 1 | 2 | 1 | 2 |
| Jaron Isaac | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Josiah Riggins | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jordan Taylor | 3-7 | 1-3 | 0-0 | 1 | 3 | 4 | 2 | 2 | 1 | 2 | 0 | 7 |
| Nick Tingle | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 2 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-59 | 4-11 | 11-19 | 21 | 23 | 44 | 16 | 17 | 5 | 18 | 12 | 67 | |
| 44.1% | 36.4% | 57.9% | ||||||||||
