
Boys Basketball - Game Statistics
| Tuesday, January 5, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Blake Davenport | 1-9 | 1-7 | 2-4 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 5 |
| A.J. Walter | 3-7 | 3-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 9 |
| Dusty Isaacs | 3-5 | 1-1 | 2-4 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 9 |
| Nate Perry | 3-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 3 | 6 |
| Jordan Russell | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathanael Stewart | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | 0 |
| Beau Smith | 0-4 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Colton Conover | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Hammons | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Duvelius | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-33 | 5-15 | 5-10 | 9 | 10 | 19 | 7 | 6 | 0 | 16 | 13 | 30 | |
| 30.3% | 33.3% | 50.0% | ||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lloyd Atkinson | 2-5 | 0-0 | 1-2 | 3 | 2 | 5 | 3 | 0 | 3 | 0 | 0 | 5 |
| Will Hudson | 2-4 | 2-2 | 0-0 | 0 | 3 | 3 | 4 | 3 | 0 | 1 | 0 | 6 |
| Ben McGriff | 9-12 | 4-7 | 4-7 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 26 |
| Ryan Sedlar | 2-3 | 0-0 | 0-1 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 4 |
| Matt Stukenborg | 4-4 | 1-1 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Camper | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Dorn | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 2 |
| Jay Kinzig | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Malone | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Rose | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 4 |
| Spencer Simmons | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Travis Weisman | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-34 | 7-10 | 10-16 | 3 | 16 | 19 | 19 | 7 | 3 | 10 | 0 | 61 | |
| 64.7% | 70.0% | 62.5% | ||||||||||
