
Boys Basketball - Game Statistics
| Friday, December 18, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lloyd Atkinson | 3-5 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 4 | 1 | 0 | 6 |
| Will Hudson | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben McGriff | 4-12 | 2-7 | 5-5 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 15 |
| Corey Rose | 1-7 | 1-7 | 4-5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 7 |
| Matt Stukenborg | 0-5 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Dorn | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 5 |
| Ryan Malone | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Sedlar | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 |
| Spencer Simmons | 3-7 | 0-1 | 1-2 | 0 | 5 | 5 | 0 | 1 | 1 | 3 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-46 | 4-22 | 10-12 | 3 | 15 | 18 | 6 | 5 | 5 | 11 | 0 | 42 | |
| 30.4% | 18.2% | 83.3% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devon Carter | 1-5 | 0-1 | 0-1 | 0 | 6 | 6 | 5 | 2 | 0 | 2 | 1 | 2 |
| Solomon King White | 2-6 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 3 | 0 | 5 | 2 | 4 |
| Steve Newell | 7-14 | 2-4 | 2-2 | 1 | 3 | 4 | 3 | 2 | 0 | 3 | 2 | 18 |
| Zach Newsome | 5-11 | 0-0 | 3-5 | 3 | 9 | 12 | 4 | 0 | 1 | 2 | 2 | 13 |
| Jamal Trammell | 5-6 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 5 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Fischer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaron Isaac | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Riggins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Taylor | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Nick Tingle | 2-3 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 2-7 | 7-12 | 10 | 28 | 38 | 16 | 8 | 2 | 14 | 14 | 53 | |
| 45.8% | 28.6% | 58.3% | ||||||||||
