
Boys Basketball - Game Statistics
| Tuesday, December 15, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lloyd Atkinson | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 3 | 1 | 0 | 2 |
| Will Hudson | 2-4 | 2-4 | 0-2 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 6 |
| Ben McGriff | 9-17 | 5-9 | 1-7 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 24 |
| Corey Rose | 0-3 | 0-1 | 3-5 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 0 | 3 |
| Matt Stukenborg | 2-10 | 1-6 | 5-8 | 1 | 3 | 4 | 2 | 0 | 1 | 4 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Camper | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Ben Dorn | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 5 | 3 | 0 | 5 | 0 | 2 |
| Ryan Malone | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Sedlar | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 8-23 | 9-22 | 4 | 15 | 19 | 18 | 7 | 4 | 21 | 0 | 47 | |
| 35.7% | 34.8% | 40.9% | ||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| DaWuan Thomas | 9-15 | 5-8 | 4-4 | 1 | 3 | 4 | 6 | 4 | 0 | 2 | 1 | 27 |
| Darnell Tubbs | 5-15 | 0-1 | 2-2 | 2 | 4 | 6 | 3 | 6 | 2 | 2 | 0 | 12 |
| Marcus Graham | 2-7 | 0-0 | 0-3 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 0 | 4 |
| Alvin Hall | 0-0 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andre Yates | 0-4 | 0-3 | 0-0 | 1 | 4 | 5 | 7 | 4 | 0 | 3 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darion Delaney | 7-9 | 0-0 | 0-2 | 5 | 4 | 9 | 0 | 0 | 1 | 0 | 1 | 14 |
| Chris Townsend | 3-6 | 0-0 | 1-3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 7 |
| Anthony Render | 2-4 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| Michael Booze | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bam Bradley | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Warren Wilson | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Darion Heath | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Willie Ballard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mathew Cash | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-64 | 6-13 | 11-19 | 15 | 22 | 37 | 18 | 16 | 3 | 13 | 11 | 79 | |
| 48.4% | 46.2% | 57.9% | ||||||||||
