
Boys Basketball - Game Statistics
| Tuesday, December 8, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lloyd Atkinson | 1-4 | 0-0 | 1-2 | 2 | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 3 |
| Will Hudson | 2-8 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 0 | 5 |
| Ben McGriff | 7-10 | 1-2 | 6-10 | 2 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 21 |
| Corey Rose | 2-6 | 0-1 | 3-4 | 2 | 1 | 3 | 1 | 2 | 0 | 4 | 0 | 7 |
| Matt Stukenborg | 4-8 | 3-6 | 2-5 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Camper | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Dorn | 1-2 | 1-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| Ryan Malone | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Sedlar | 2-4 | 0-0 | 0-1 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-42 | 6-12 | 14-24 | 8 | 14 | 22 | 16 | 5 | 3 | 12 | 0 | 58 | |
| 45.2% | 50.0% | 58.3% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brad Armstrong | 4-4 | 1-1 | 5-6 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 14 |
| Lance Carter | 2-4 | 0-2 | 1-2 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 5 |
| Marcus Foster | 2-3 | 1-1 | 2-2 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 7 |
| DJ Martinez | 10-13 | 0-0 | 6-11 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 26 |
| David Wilson | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Hicks | 0-1 | 0-1 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 1 |
| Seth Lucas | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zack Martinez | 1-3 | 0-0 | 1-4 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 |
| Cody May | 1-2 | 0-1 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 3 |
| Nick Shroyer | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-40 | 3-8 | 17-29 | 6 | 19 | 25 | 17 | 10 | 1 | 7 | 0 | 68 | |
| 60.0% | 37.5% | 58.6% | ||||||||||
