
Boys Basketball - Game Statistics
| Friday, January 22, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendrick Williams | 7-11 | 1-2 | 5-7 | 6 | 2 | 8 | 2 | 1 | 0 | 2 | 3 | 20 |
| Brad Hall | 3-9 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 6 |
| Jamil Huffman | 4-7 | 0-1 | 3-4 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 4 | 11 |
| Anthony Hillsman | 2-5 | 0-1 | 1-2 | 2 | 3 | 5 | 0 | 1 | 1 | 3 | 2 | 5 |
| Bronson Marlett | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Thomas | 0-1 | 0-1 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tyler Wlazlo | 0-3 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 2 |
| Frank Hypolite | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 4 |
| David Choi | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 2 | 3 |
| Kelvin Gassion | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| Tramail Kincaide | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-43 | 2-9 | 13-19 | 11 | 18 | 29 | 7 | 9 | 4 | 22 | 18 | 57 | |
| 48.8% | 22.2% | 68.4% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TYLER ELMORE | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| BEN ERNST | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
| JACK FOY | 5-7 | 0-1 | 2-5 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 2 | 12 |
| THOMAS J GOLDEN | 2-6 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 5 |
| RJ HEINS | 1-3 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| JONATHAN LOWE | 3-5 | 1-1 | 3-7 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 10 |
| ZACH MICHAEL | 4-10 | 0-2 | 2-3 | 3 | 2 | 5 | 2 | 4 | 0 | 1 | 2 | 10 |
| DANIEL OCKE | 7-12 | 1-4 | 2-2 | 1 | 4 | 5 | 5 | 1 | 0 | 4 | 2 | 17 |
| DEREK RICHARDS | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| JARED SOWDERS | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ZACH YINGER | 7-16 | 1-2 | 0-0 | 4 | 3 | 7 | 4 | 2 | 2 | 1 | 1 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-63 | 3-10 | 11-25 | 15 | 19 | 34 | 17 | 14 | 3 | 13 | 16 | 76 | |
| 49.2% | 30.0% | 44.0% | ||||||||||
