
Boys Basketball - Game Statistics
| Friday, January 15, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TYLER ELMORE | 1-1 | 0-0 | 2-4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| BEN ERNST | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 1 |
| JACK FOY | 1-4 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 5 | 2 |
| THOMAS J GOLDEN | 0-1 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 2 | 0 | 6 | 1 | 3 |
| RJ HEINS | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| JONATHAN LOWE | 3-7 | 0-2 | 3-4 | 0 | 1 | 1 | 3 | 1 | 2 | 4 | 2 | 9 |
| ZACH MICHAEL | 1-3 | 0-2 | 3-5 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 1 | 5 |
| DANIEL OCKE | 5-11 | 2-7 | 0-0 | 4 | 8 | 12 | 1 | 1 | 3 | 4 | 0 | 12 |
| DEREK RICHARDS | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| JARED SOWDERS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| ZACH YINGER | 11-23 | 2-9 | 1-4 | 3 | 7 | 10 | 2 | 4 | 1 | 1 | 1 | 25 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-54 | 5-24 | 13-25 | 10 | 22 | 32 | 12 | 13 | 7 | 23 | 21 | 66 | |
| 44.4% | 20.8% | 52.0% | ||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darnell Tubbs | 11-18 | 0-1 | 4-4 | 5 | 7 | 12 | 1 | 2 | 1 | 2 | 0 | 26 |
| DaWuan Thomas | 3-10 | 1-3 | 9-12 | 3 | 3 | 6 | 10 | 3 | 0 | 4 | 0 | 16 |
| Chris Townsend | 7-12 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 1 | 14 |
| Marcus Graham | 6-9 | 0-1 | 0-1 | 1 | 4 | 5 | 4 | 2 | 1 | 1 | 1 | 12 |
| James Brown Jr. | 2-4 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| Justin Favors | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
| Andre Yates | 1-4 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 3 | 2 |
| Michael Booze | 1-2 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 2 |
| Bam Bradley | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-63 | 1-10 | 16-21 | 17 | 21 | 38 | 18 | 13 | 2 | 12 | 14 | 83 | |
| 52.4% | 10.0% | 76.2% | ||||||||||
