
Boys Basketball - Game Statistics
| Friday, December 18, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TYLER ELMORE | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| BEN ERNST | 1-3 | 0-1 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| JACK FOY | 1-5 | 0-0 | 2-2 | 4 | 1 | 5 | 3 | 2 | 0 | 0 | 3 | 4 |
| THOMAS J GOLDEN | 2-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
| RJ HEINS | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| JONATHAN LOWE | 6-8 | 1-2 | 3-4 | 0 | 2 | 2 | 1 | 4 | 0 | 3 | 1 | 16 |
| ZACH MICHAEL | 0-3 | 0-3 | 3-4 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 3 |
| DANIEL OCKE | 7-11 | 0-1 | 4-6 | 6 | 4 | 10 | 2 | 6 | 2 | 0 | 0 | 18 |
| DEREK RICHARDS | 2-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 4 |
| ZACH YINGER | 9-15 | 0-1 | 3-4 | 0 | 3 | 3 | 1 | 3 | 3 | 2 | 1 | 21 |
| JARED SOWDERS | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-56 | 1-13 | 19-26 | 13 | 17 | 30 | 10 | 18 | 8 | 10 | 17 | 76 | |
| 50.0% | 7.7% | 73.1% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kindric Link | 1-4 | 1-2 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 3 | 4 |
| Taylor Wellbaum | 2-5 | 1-2 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 7 |
| Tavian Williams | 4-7 | 0-3 | 0-0 | 0 | 3 | 3 | 7 | 1 | 1 | 5 | 1 | 8 |
| Devan Oliphant | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 2 |
| Jordan Feeser | 5-10 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 1 | 3 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Bachman | 1-3 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 |
| Trae Honeycutt | 2-2 | 2-2 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 6 |
| Austin Cox | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Lawrence | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hughes | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aaron Christy | 2-9 | 0-6 | 0-0 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 2 | 4 |
| Andruw Lee | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 5-20 | 5-9 | 9 | 16 | 25 | 11 | 5 | 3 | 23 | 24 | 48 | |
| 40.4% | 25.0% | 55.6% | ||||||||||
