
Boys Basketball - Game Statistics
| Tuesday, December 15, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devon Carter | 3-6 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 7 |
| Solomon King White | 6-11 | 2-3 | 3-5 | 3 | 0 | 3 | 8 | 6 | 0 | 4 | 5 | 17 |
| Steve Newell | 3-11 | 2-5 | 0-0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 3 | 8 |
| Zach Newsome | 8-16 | 0-0 | 0-0 | 4 | 7 | 11 | 0 | 3 | 1 | 3 | 4 | 16 |
| Jamal Trammell | 3-12 | 0-1 | 1-6 | 5 | 4 | 9 | 0 | 1 | 3 | 1 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Fischer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Riggins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Taylor | 3-5 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| Nick Tingle | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-61 | 7-13 | 4-11 | 14 | 14 | 28 | 17 | 14 | 5 | 14 | 20 | 63 | |
| 42.6% | 53.8% | 36.4% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TYLER ELMORE | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| BEN ERNST | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| JACK FOY | 7-9 | 0-1 | 2-2 | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 3 | 16 |
| THOMAS J GOLDEN | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| RJ HEINS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| JONATHAN LOWE | 5-13 | 1-1 | 5-6 | 0 | 4 | 4 | 2 | 1 | 0 | 4 | 4 | 16 |
| ZACH MICHAEL | 1-5 | 0-3 | 5-8 | 1 | 1 | 2 | 4 | 2 | 1 | 6 | 2 | 7 |
| DANIEL OCKE | 6-9 | 2-5 | 1-2 | 3 | 5 | 8 | 3 | 0 | 0 | 1 | 2 | 15 |
| DEREK RICHARDS | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| JARED SOWDERS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZACH YINGER | 7-14 | 0-1 | 3-4 | 3 | 5 | 8 | 3 | 2 | 3 | 1 | 2 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-53 | 3-11 | 16-22 | 10 | 21 | 31 | 15 | 7 | 4 | 16 | 17 | 73 | |
| 50.9% | 27.3% | 72.7% | ||||||||||
