
Boys Basketball - Game Statistics
| Friday, December 11, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brad Armstrong | 1-2 | 1-1 | 2-2 | 1 | 2 | 3 | 2 | 2 | 0 | 4 | 0 | 5 |
| Lance Carter | 6-11 | 2-7 | 2-2 | 1 | 4 | 5 | 6 | 2 | 0 | 1 | 0 | 16 |
| Marcus Foster | 1-3 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| DJ Martinez | 9-18 | 0-0 | 5-7 | 3 | 4 | 7 | 2 | 1 | 1 | 2 | 0 | 23 |
| David Wilson | 4-6 | 1-1 | 2-2 | 0 | 2 | 2 | 5 | 1 | 0 | 5 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Hicks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Lucas | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Zack Martinez | 4-8 | 0-0 | 6-7 | 5 | 4 | 9 | 2 | 2 | 0 | 1 | 0 | 14 |
| Cody May | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Nick Shroyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-51 | 4-10 | 20-24 | 12 | 20 | 32 | 20 | 8 | 1 | 16 | 0 | 78 | |
| 52.9% | 40.0% | 83.3% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TYLER ELMORE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEN ERNST | 0-1 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| JACK FOY | 6-12 | 1-2 | 0-1 | 5 | 0 | 5 | 2 | 3 | 0 | 3 | 2 | 13 |
| THOMAS J GOLDEN | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| RJ HEINS | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| JONATHAN LOWE | 4-9 | 1-3 | 0-2 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 1 | 9 |
| ZACH MICHAEL | 3-8 | 0-5 | 5-8 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 4 | 11 |
| DANIEL OCKE | 6-15 | 2-10 | 0-0 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 14 |
| ZACH YINGER | 2-11 | 0-2 | 9-12 | 2 | 4 | 6 | 3 | 2 | 4 | 4 | 1 | 13 |
| BEN ERNST | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-59 | 5-23 | 16-27 | 12 | 14 | 26 | 9 | 12 | 5 | 15 | 14 | 69 | |
| 40.7% | 21.7% | 59.3% | ||||||||||
