
Boys Basketball - Game Statistics
| Tuesday, December 8, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TYLER ELMORE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| BEN ERNST | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JACK FOY | 11-15 | 5-7 | 5-6 | 2 | 3 | 5 | 3 | 5 | 0 | 4 | 1 | 32 |
| THOMAS J GOLDEN | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| RJ HEINS | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| JONATHAN LOWE | 2-8 | 0-1 | 5-7 | 2 | 2 | 4 | 4 | 1 | 0 | 5 | 1 | 9 |
| ZACH MICHAEL | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 |
| DANIEL OCKE | 6-15 | 3-9 | 3-4 | 1 | 6 | 7 | 2 | 5 | 3 | 2 | 1 | 18 |
| DEREK RICHARDS | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| ZACH YINGER | 6-19 | 1-3 | 5-7 | 2 | 4 | 6 | 1 | 2 | 1 | 4 | 3 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-63 | 9-21 | 18-24 | 9 | 20 | 29 | 15 | 15 | 6 | 21 | 12 | 79 | |
| 41.3% | 42.9% | 75.0% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Bolka | 7-9 | 0-0 | 2-2 | 2 | 6 | 8 | 4 | 0 | 0 | 3 | 0 | 16 |
| Alex Briggs | 7-11 | 4-6 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 5 | 0 | 18 |
| Shane Eagle | 5-9 | 0-1 | 3-4 | 1 | 3 | 4 | 2 | 1 | 1 | 5 | 0 | 13 |
| Josh Hiney | 3-5 | 1-2 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 0 | 7 |
| Morgan Michalski | 2-7 | 0-2 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota Anderson | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Arnett | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| Nick Cain | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Marques Greene | 4-8 | 0-1 | 1-1 | 1 | 2 | 3 | 6 | 5 | 0 | 2 | 0 | 9 |
| Rayshawn Holliman | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-55 | 5-13 | 7-8 | 8 | 22 | 30 | 20 | 11 | 1 | 23 | 0 | 74 | |
| 56.4% | 38.5% | 87.5% | ||||||||||
