
Boys Basketball - Game Statistics
| Friday, December 4, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TYLER ELMORE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| BEN ERNST | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| JACK FOY | 3-4 | 1-1 | 0-2 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 4 | 7 |
| THOMAS J GOLDEN | 0-0 | 0-0 | 3-6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| RJ HEINS | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 |
| JONATHAN LOWE | 6-12 | 1-1 | 2-6 | 1 | 5 | 6 | 3 | 3 | 0 | 1 | 0 | 15 |
| ZACH MICHAEL | 8-9 | 5-5 | 7-9 | 2 | 6 | 8 | 3 | 4 | 1 | 7 | 4 | 28 |
| DANIEL OCKE | 5-12 | 0-4 | 1-1 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 4 | 11 |
| DEREK RICHARDS | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| JARED SOWDERS | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ZACH YINGER | 6-11 | 2-5 | 3-4 | 4 | 4 | 8 | 2 | 4 | 1 | 2 | 4 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-55 | 10-18 | 17-30 | 9 | 26 | 35 | 16 | 15 | 4 | 16 | 20 | 89 | |
| 56.4% | 55.6% | 56.7% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Blake Birchmeier | 5-9 | 2-3 | 4-6 | 1 | 4 | 5 | 1 | 3 | 0 | 3 | 3 | 16 |
| Nathan Chambers | 4-7 | 2-4 | 2-2 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 5 | 12 |
| Patrick Kitchen | 2-7 | 1-4 | 0-0 | 2 | 1 | 3 | 6 | 1 | 0 | 6 | 4 | 5 |
| Zach Meyers | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Doug Stephens | 3-9 | 3-5 | 3-5 | 0 | 7 | 7 | 6 | 2 | 1 | 5 | 3 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Essex | 4-9 | 1-3 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 3 | 11 |
| Nathan Evans | 1-4 | 0-0 | 2-4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 4 |
| John Giles | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Chris Unice | 4-6 | 0-0 | 0-1 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 5 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-56 | 9-19 | 13-20 | 8 | 23 | 31 | 19 | 6 | 2 | 21 | 28 | 74 | |
| 46.4% | 47.4% | 65.0% | ||||||||||
