
Boys Basketball - Game Statistics
| Saturday, February 13, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Keller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Petkoff | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Bova | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Gooding | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trez Jones | 3-4 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 7 |
| D.J. McCommons | 5-9 | 3-6 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 14 |
| Nick Castro | 6-10 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 13 |
| Kevin O'Brien | 1-2 | 1-1 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| Brian Hickey | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Smart Rod | 4-9 | 0-2 | 0-0 | 1 | 4 | 5 | 6 | 1 | 1 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-37 | 5-14 | 4-5 | 3 | 12 | 15 | 12 | 6 | 3 | 0 | 0 | 49 | |
| 54.1% | 35.7% | 80.0% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nathan Chambers | 7-11 | 4-4 | 2-2 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 0 | 20 |
| Jordan Essex | 5-7 | 2-3 | 2-2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 14 |
| Patrick Kitchen | 1-2 | 0-1 | 0-1 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 2 |
| Doug Stephens | 2-6 | 0-1 | 1-4 | 1 | 4 | 5 | 6 | 0 | 0 | 2 | 0 | 5 |
| Chris Unice | 2-4 | 0-0 | 2-3 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Birchmeier | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nathan Evans | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Giles | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| James Xidas | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-37 | 6-11 | 7-12 | 6 | 15 | 21 | 19 | 6 | 1 | 9 | 0 | 51 | |
| 51.4% | 54.5% | 58.3% | ||||||||||
