
Boys Basketball - Game Statistics
| Saturday, December 19, 2009 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Alter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Adkins | 0-4 | 0-1 | 1-2 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
| Chris Bockrath | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Connor Cummins | 1-6 | 0-4 | 1-2 | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 3 |
| Trey Freshwater | 6-10 | 5-7 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 17 |
| John LeComte | 4-5 | 0-1 | 0-1 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 8 |
| Joe Thuney | 3-4 | 0-0 | 2-5 | 6 | 9 | 15 | 2 | 0 | 1 | 0 | 0 | 8 |
| Justin Winters | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Zukowitz | 4-14 | 3-6 | 5-6 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 16 |
| Jack Bolek | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 8-21 | 9-18 | 14 | 24 | 38 | 13 | 5 | 3 | 0 | 0 | 53 | |
| 39.1% | 38.1% | 50.0% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Blake Davenport | 6-18 | 2-7 | 4-6 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 4 | 18 |
| A.J. Walter | 3-7 | 1-4 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 7 |
| Dusty Isaacs | 2-9 | 0-5 | 3-4 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 0 | 7 |
| Nate Perry | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 4 |
| Jordan Russell | 1-3 | 1-1 | 0-0 | 1 | 3 | 4 | 4 | 1 | 1 | 0 | 5 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathanael Stewart | 0-0 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 1 |
| Beau Smith | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| Colton Conover | 0-2 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 4-18 | 10-15 | 6 | 20 | 26 | 10 | 3 | 2 | 12 | 20 | 42 | |
| 32.6% | 22.2% | 66.7% | ||||||||||
