
Girls Basketball - Game Statistics
| Friday, March 13, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mount Notre Dame | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashley Fowler | 3-7 | 0-1 | 3-4 | 2 | 1 | 3 | 3 | 4 | 0 | 1 | 0 | 9 |
| Kendall Hackney | 8-14 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 2 | 2 | 0 | 17 |
| Evy Iacono | 3-6 | 0-4 | 0-0 | 1 | 5 | 6 | 1 | 3 | 0 | 0 | 0 | 6 |
| Gabby Smith | 1-7 | 0-2 | 3-4 | 2 | 4 | 6 | 4 | 2 | 0 | 5 | 0 | 5 |
| Kathryn Reynolds | 4-10 | 3-4 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raeshaun Gaffney | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maria Redwine | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bridget Williams | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 4-14 | 8-10 | 8 | 14 | 22 | 11 | 10 | 3 | 11 | 0 | 52 | |
| 43.5% | 28.6% | 80.0% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Holly Carey | 2-11 | 0-7 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 5 |
| Kendra Elam | 0-2 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 6 | 0 | 0 |
| Cassie Sant | 8-9 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 2 | 0 | 5 | 0 | 18 |
| Tenia Scarver | 1-3 | 0-1 | 1-2 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 0 | 3 |
| Briana Welch | 3-10 | 1-2 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-35 | 1-12 | 6-8 | 3 | 14 | 17 | 5 | 6 | 0 | 18 | 0 | 35 | |
| 40.0% | 8.3% | 75.0% | ||||||||||
