
Girls Basketball - Game Statistics
| Monday, January 26, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlyn Francis | 7-14 | 1-2 | 1-2 | 0 | 3 | 3 | 4 | 2 | 0 | 4 | 0 | 16 |
| Maria Harrison | 5-12 | 0-0 | 1-2 | 1 | 6 | 7 | 1 | 0 | 1 | 2 | 0 | 11 |
| Kristen Rice | 2-8 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 5 |
| Taylor Shepherd | 1-3 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 2 |
| Erin Yenney | 2-9 | 1-3 | 2-3 | 0 | 1 | 1 | 10 | 3 | 0 | 9 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haley Gwin | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Erica Lucas | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Merrell | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Chelsey Sakal | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-53 | 3-8 | 4-7 | 2 | 17 | 19 | 16 | 6 | 3 | 19 | 0 | 45 | |
| 35.8% | 37.5% | 57.1% | ||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Arieonna Cunningham | 6-11 | 0-1 | 1-3 | 7 | 6 | 13 | 2 | 2 | 0 | 0 | 0 | 13 |
| Morgean Grimes | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kara McLemore | 1-4 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 4 |
| Nia Nolan | 1-7 | 1-2 | 2-2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| India Taste | 5-10 | 2-3 | 7-8 | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordyn Calhoun | 1-8 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Derricka Henry | 0-2 | 0-0 | 5-7 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 5 |
| Thelmyca Reed | 1-6 | 0-0 | 2-4 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 4 |
| Karis Watts | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-51 | 3-8 | 19-26 | 20 | 19 | 39 | 13 | 9 | 1 | 0 | 0 | 54 | |
| 31.4% | 37.5% | 73.1% | ||||||||||
