
Girls Basketball - Game Statistics
| Wednesday, December 10, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| India Taste | 3-12 | 0-2 | 1-4 | 2 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 7 |
| Blake Cokes | 6-12 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 0 | 3 | 0 | 0 | 14 |
| Jordyn Calhoun | 4-8 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 9 |
| Kara McLemore | 2-10 | 0-1 | 7-10 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 11 |
| Arieonna Cunningham | 3-6 | 0-0 | 2-4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thelmyca Reed | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Morgean Grimes | 1-2 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Derricka Henry | 2-4 | 0-0 | 3-5 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-56 | 1-4 | 15-27 | 15 | 13 | 28 | 14 | 8 | 3 | 0 | 0 | 60 | |
| 39.3% | 25.0% | 55.6% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jessica Alexander | 7-15 | 2-5 | 4-4 | 0 | 10 | 10 | 9 | 4 | 0 | 8 | 0 | 20 |
| Whitney Caudill | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3 |
| Mariah Gorsuch | 3-5 | 0-0 | 3-6 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 0 | 9 |
| Brittiney Latimer | 3-5 | 0-0 | 7-10 | 2 | 8 | 10 | 3 | 5 | 1 | 4 | 0 | 13 |
| Brianne Thornton | 6-9 | 1-2 | 5-6 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassie Whitley | 0-0 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jenna Williams | 3-5 | 1-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 8 |
| Destiny Sweeney | 3-6 | 1-1 | 2-3 | 2 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 9 |
| Kristin Anger | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-46 | 5-9 | 24-35 | 9 | 23 | 32 | 24 | 14 | 3 | 22 | 0 | 81 | |
| 56.5% | 55.6% | 68.6% | ||||||||||
