
Girls Basketball - Game Statistics
| Saturday, January 31, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marissa Clark | 6-15 | 4-10 | 2-2 | 1 | 2 | 3 | 4 | 2 | 0 | 3 | 0 | 18 |
| Brittney Koester | 6-10 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 0 | 14 |
| Sarah Karas | 1-5 | 0-0 | 3-4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| Molly Schriber | 0-5 | 0-3 | 2-4 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 2 |
| Kaitlyn Wolfe | 1-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jenna Branam | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leslie McKnight | 0-6 | 0-3 | 0-2 | 3 | 4 | 7 | 4 | 1 | 0 | 3 | 0 | 0 |
| Keela Taborn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Abigail Eppley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-47 | 4-16 | 9-14 | 9 | 14 | 23 | 11 | 6 | 1 | 13 | 0 | 41 | |
| 29.8% | 25.0% | 64.3% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooke Sears | 4-6 | 0-1 | 1-1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 9 |
| Shannon Campbell | 6-10 | 0-1 | 0-0 | 4 | 7 | 11 | 0 | 3 | 1 | 1 | 0 | 12 |
| Shante Jackson | 3-10 | 0-3 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 6 |
| Kaley Bell | 0-4 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| Chelsea LaPorte | 7-17 | 1-3 | 1-2 | 2 | 3 | 5 | 7 | 3 | 0 | 2 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Conklin | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristen Lakes | 2-3 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 6 |
| Cassie Blair | 2-4 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 4 |
| Erika Good | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kali Rogers | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ashley Furnier | 3-9 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-65 | 2-11 | 6-7 | 13 | 26 | 39 | 15 | 8 | 4 | 11 | 0 | 64 | |
| 43.1% | 18.2% | 85.7% | ||||||||||
