
Girls Basketball - Game Statistics
| Monday, February 2, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chelsea LaPorte | 2-8 | 0-1 | 3-5 | 1 | 2 | 3 | 8 | 2 | 1 | 1 | 0 | 7 |
| Brooke Sears | 0-6 | 0-2 | 4-8 | 2 | 7 | 9 | 2 | 1 | 0 | 3 | 0 | 4 |
| Kaley Bell | 1-2 | 0-0 | 0-1 | 3 | 3 | 6 | 3 | 2 | 1 | 3 | 0 | 2 |
| Shannon Campbell | 5-12 | 1-3 | 1-2 | 2 | 4 | 6 | 2 | 1 | 1 | 4 | 0 | 12 |
| Shante Jackson | 4-9 | 4-5 | 0-2 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Furnier | 4-6 | 2-2 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 12 |
| Cassie Blair | 3-5 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 7 |
| Kristen Lakes | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Taylor Sherritt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 7-13 | 12-24 | 15 | 23 | 38 | 16 | 7 | 5 | 17 | 0 | 57 | |
| 39.6% | 53.8% | 50.0% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlyn Francis | 7-10 | 1-2 | 1-3 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 16 |
| Maria Harrison | 7-11 | 0-0 | 0-2 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 14 |
| Kristen Rice | 2-4 | 2-4 | 0-1 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 6 |
| Taylor Shepherd | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 4 |
| Erin Yenney | 1-12 | 0-4 | 6-6 | 0 | 2 | 2 | 6 | 5 | 0 | 3 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erica Lucas | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tori Merrell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chelsey Sakal | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Schultz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 3-12 | 8-14 | 4 | 13 | 17 | 10 | 11 | 1 | 10 | 0 | 49 | |
| 43.2% | 25.0% | 57.1% | ||||||||||
