
Girls Basketball - Game Statistics
| Thursday, January 29, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jessica Alexander | 8-21 | 2-6 | 7-11 | 6 | 6 | 12 | 6 | 3 | 0 | 2 | 0 | 25 |
| Whitney Caudill | 0-3 | 0-1 | 3-4 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 3 |
| Mariah Gorsuch | 3-8 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 6 |
| Brittiney Latimer | 4-8 | 0-0 | 2-2 | 4 | 4 | 8 | 4 | 1 | 1 | 3 | 0 | 10 |
| Brianne Thornton | 2-5 | 0-1 | 6-10 | 3 | 2 | 5 | 0 | 1 | 1 | 2 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destiny Sweeney | 0-3 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Latoschia Taylor | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cassie Whitley | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Jenna Williams | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| Kristin Anger | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 2-10 | 20-31 | 21 | 20 | 41 | 13 | 7 | 3 | 15 | 0 | 60 | |
| 37.3% | 20.0% | 64.5% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooke Sears | 3-7 | 0-3 | 3-4 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 0 | 9 |
| Shannon Campbell | 3-11 | 0-2 | 1-2 | 3 | 1 | 4 | 3 | 4 | 1 | 2 | 0 | 7 |
| Cassie Blair | 0-2 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| Shante Jackson | 3-5 | 2-3 | 3-5 | 2 | 1 | 3 | 0 | 0 | 2 | 4 | 0 | 11 |
| Chelsea LaPorte | 5-17 | 0-5 | 6-6 | 1 | 1 | 2 | 7 | 3 | 1 | 1 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaley Bell | 2-3 | 0-0 | 1-3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ashley Furnier | 2-5 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-50 | 4-16 | 14-22 | 13 | 9 | 22 | 10 | 9 | 5 | 12 | 0 | 54 | |
| 36.0% | 25.0% | 63.6% | ||||||||||
