
Girls Basketball - Game Statistics
| Wednesday, December 17, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marissa Clark | 4-12 | 2-9 | 6-6 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 16 |
| Molly Schriber | 3-7 | 1-3 | 4-6 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 11 |
| Sarah Karas | 2-5 | 0-0 | 2-5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Brittney Koester | 0-1 | 0-0 | 4-4 | 2 | 3 | 5 | 2 | 1 | 0 | 4 | 0 | 4 |
| Brooke Lambert | 1-1 | 1-1 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 4 | 0 | 3 |
| Leslie McKnight | 1-1 | 0-0 | 0-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Leah Morris | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 |
| Brittney Johnson | 0-1 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-29 | 4-14 | 18-26 | 7 | 21 | 28 | 8 | 6 | 0 | 16 | 0 | 46 | |
| 41.4% | 28.6% | 69.2% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooklyn Pumroy | 6-10 | 2-5 | 1-1 | 0 | 2 | 2 | 5 | 4 | 1 | 1 | 0 | 15 |
| Madison Musick | 2-9 | 1-6 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5 |
| Brooklyn Hillsman | 7-12 | 0-0 | 3-4 | 4 | 7 | 11 | 4 | 4 | 0 | 2 | 0 | 17 |
| Brianna Breeding | 2-6 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 0 | 4 |
| Jaymee Veney | 2-9 | 0-0 | 0-2 | 3 | 8 | 11 | 0 | 3 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Reed | 0-2 | 0-2 | 3-4 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 3 |
| Sarah Lilley | 3-10 | 1-8 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 7 |
| Mallory Meade | 4-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| Tierra Hopkins | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-63 | 4-22 | 7-12 | 10 | 25 | 35 | 18 | 14 | 1 | 8 | 0 | 63 | |
| 41.3% | 18.2% | 58.3% | ||||||||||
