
Girls Basketball - Game Statistics
| Saturday, November 29, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooklyn Pumroy | 1-4 | 1-3 | 3-4 | 1 | 2 | 3 | 4 | 2 | 1 | 0 | 0 | 6 |
| Sarah Lilley | 1-6 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 3 |
| Brooklyn Hillsman | 4-8 | 0-1 | 0-0 | 3 | 6 | 9 | 0 | 1 | 1 | 1 | 0 | 8 |
| Brianna Breeding | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jaymee Veney | 3-9 | 0-0 | 6-12 | 6 | 7 | 13 | 1 | 4 | 2 | 0 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candice Alexander | 3-10 | 1-3 | 0-0 | 2 | 8 | 10 | 0 | 0 | 1 | 2 | 0 | 7 |
| Chelsea Reed | 1-2 | 1-1 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 6 |
| Madison Musick | 1-5 | 1-3 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Mallory Meade | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Tierra Hopkins | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-53 | 5-17 | 12-22 | 14 | 29 | 43 | 10 | 8 | 7 | 10 | 0 | 47 | |
| 28.3% | 29.4% | 54.5% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marissa Clark | 5-10 | 5-9 | 0-1 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 15 |
| Sarah Karas | 3-7 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| Molly Schriber | 2-12 | 1-6 | 0-2 | 1 | 7 | 8 | 3 | 3 | 0 | 7 | 0 | 5 |
| Brittney Koester | 1-5 | 0-0 | 3-3 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 0 | 5 |
| Brittney Johnson | 1-2 | 0-0 | 0-4 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Leslie McKnight | 0-3 | 0-1 | 0-1 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
| Kourtney Truax | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-39 | 6-16 | 6-15 | 3 | 19 | 22 | 8 | 11 | 0 | 16 | 0 | 36 | |
| 30.8% | 37.5% | 40.0% | ||||||||||
