
Girls Basketball - Game Statistics
| Monday, January 12, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordyn Calhoun | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Morgean Grimes | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Nia Nolan | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 |
| Thelmyca Reed | 3-8 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 6 |
| India Taste | 2-9 | 1-2 | 0-2 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arieonna Cunningham | 5-9 | 0-0 | 3-7 | 4 | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 13 |
| Derricka Henry | 2-3 | 1-2 | 0-0 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 5 |
| Kara McLemore | 5-8 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 11 |
| Karis Watts | 1-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-51 | 2-6 | 6-12 | 14 | 12 | 26 | 14 | 12 | 1 | 0 | 0 | 50 | |
| 41.2% | 33.3% | 50.0% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Angie Clark | 0-6 | 0-0 | 3-5 | 2 | 5 | 7 | 5 | 3 | 0 | 3 | 0 | 3 |
| McKenzie Kilburn | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| Mercedes Miller | 8-17 | 0-1 | 6-10 | 5 | 8 | 13 | 0 | 2 | 0 | 3 | 0 | 22 |
| Kylie Muntz | 4-12 | 3-8 | 7-8 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 0 | 18 |
| Michaela Robinson | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooke Edwards | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Hafner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Staup | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 4 |
| Sierra Tunstall | 3-5 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 5-14 | 16-23 | 14 | 23 | 37 | 13 | 11 | 3 | 18 | 0 | 59 | |
| 39.6% | 35.7% | 69.6% | ||||||||||
